Performance
The below table shows a list of funds and their performance with the applicable pdf factsheet.
Performance in EUR as at 30.06.23 | Q2 23 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity |
5.53% | 9.84% | 12.19% | 14.57% | 8.39% | 10.61% | 10.03% | Q2 |
MSCI World | 6.38% | 12.58% | 13.56% | 13.27% | 10.56% | 11.44% | 9.85% | |
European Equity Fund | 1.46% | 10.08% | 10.24% | 7.92% | 1.99% | 6.76% | N/A | Q2 |
MSCI Europe | 2.31% | 11.12% | 16.72% | 11.76% | 6.62% | 7.56% | N/A | |
Global Dividend Fund | 2.28% | 6.00% | 9.41% | 11.11% | 7.78% | 9.24% | N/A | Q2 |
MSCI High Dividend Yield | 1.64% | 1.50% | 3.53% | 10.72% | 7.61% | 8.51% | N/A | |
Income Opportunities Fund | 1.34% | 3.16% | 4.99% | 6.42% | 4.00% | 6.00% | N/A | Q2 |
EU HCP Index | 0.92% | 2.43% | 5.51% | 5.32% | 3.50% | 2.14% | N/A | |
Managed Fund |
3.62% | 6.45% | 7.07% | 8.37% | 4.70% | 7.59% | 7.33% | Q2 |
Managed Fund Survey | 3.6% | 7.6% | 7.8% | 7.5% | 5.6% | 7.3% | 6.8% |
Performance in CAD as at 30.06.23 | Q2 23 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Fund |
3.87% | 9.69% | 19.91% | 12.37% | 7.06% | 11.06% | 9.02% | Q2 |
MSCI World | 4.45% | 12.40% | 21.57% | 11.10% | 9.20% | 12.01% | 9.10% | |
EAFE Equity Fund | 1.77% | 9.71% | 17.37% | 7.21% | 2.58% | 8.93% | 7.13% | Q2 |
MSCI EAFE | 0.66% | 9.06% | 21.84% | 7.89% | 4.51% | 7.82% | 5.20% | |
European Equity Fund | 0.12% | 10.26% | 17.67% | 5.97% | 0.81% | 7.23% | N/A | Q2 |
MSCI Europe | 0.45% | 10.93% | 24.95% | 9.62% | 5.31% | 8.11% | N/A | |
Global Dividend Fund | 0.67% | 5.93% | 16.96% | 9.18% | 6.57% | N/A | N/A | Q2 |
MSCI High Dividend Yield | -0.21% | 1.33% | 10.83% | 8.30% | 6.29% | N/A | N/A | |
Global SRI Fund | 3.94% | 10.21% | 21.34% | 12.73% | 7.39% | N/A | N/A | Q2 |
MSCI World | 4.45% | 12.40% | 21.57% | 11.10% | 9.20% | N/A | N/A |
Performance in USD as at 30.06.23 | Q2 23 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Strategy (Gross) |
5.97% | 12.29% | 17.08% | 13.47% | 6.93% | 8.69% | 7.37% | Q2 |
Global Equity Strategy (Net) |
5.77% | 11.87% | 16.21% | 12.63% | 6.14% | 7.88% | 6.57% | |
MSCI World | 6.83% | 15.09% | 18.51% | 12.18% | 9.07% | 9.50% | 7.19% | |
EAFE Equity Strategy (Gross) | 4.09% | 12.34% | 14.41% | 8.24% | 2.46% | 6.48% | 5.25% | Q2 |
EAFE Equity Strategy (Net) |
3.89% | 11.92% | 13.56% | 7.44% | 1.70% | 5.69% | 4.46% | |
MSCI EAFE | 2.95% | 11.67% | 18.77% | 8.93% | 4.39% | 5.41% | 3.36% |