Performance
The below table shows a list of funds and their performance with the applicable pdf factsheet.
Performance in EUR as at 31.12.22 | Q4 22 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity |
5.19% | -7.74% | -7.74% | 5.72% | 6.74% | 11.10% | 8.10% | Q4 |
MSCI World | 0.76% | -12.78% | -12.78% | 6.72% | 8.67% | 11.17% | 7.64% | |
European Equity Fund | 8.33% | -12.79% | -12.79% | -2.51% | 0.87% | 6.43% | N/A | Q4 |
MSCI Europe | 9.55% | -9.49% | -9.49% | 3.07% | 4.30% | 6.81% | N/A | |
Global Dividend Fund | 6.91% | -1.72% | -1.72% | 4.28% | 6.64% | 9.68% | N/A | Q4 |
MSCI High Dividend Yield | 5.02% | 1.51% | 1.51% | 5.07% | 7.15% | 9.25% | N/A | |
Income Opportunities Fund | 2.76% | -0.28% | -0.28% | 1.76% | 3.43% | 6.27% | N/A | Q4 |
EU HCP Index | 1.38% | 9.59% | 9.59% | 4.68% | 3.33% | 1.99% | N/A | |
Managed Fund |
4.20% | -9.00% | -8.71% | 2.33% | 4.04% | 8.37% | 5.88% | Q4 |
Managed Fund Survey | -2.2% | -14.6% | -9.7% | 3.3% | 4.3% | 7.2% | 5.0% |
Performance in CAD as at 31.12.22 | Q4 22 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Fund |
12.62% | -7.18% | -7.18% | 5.40% | 5.77% | 12.02% | 7.76% | Q4 |
MSCI World | 8.24% | -12.19% | -12.19% | 6.49% | 7.81% | 12.26% | 7.65% | |
EAFE Equity Fund | 15.12% | -9.85% | -9.85% | -0.47% | 1.64% | 9.18% | 5.84% | Q4 |
MSCI EAFE | 15.71% | -8.23% | -8.23% | 2.35% | 3.14% | 7.95% | 3.98% | |
European Equity Fund | 16.56% | -12.92% | -12.92% | -2.88% | -0.04% | 7.20% | N/A | Q4 |
MSCI Europe | 17.69% | -8.89% | -8.89% | 2.84% | 3.47% | 7.85% | N/A | |
Global Dividend Fund | 14.66% | -1.29% | -1.29% | 4.19% | 5.76% | N/A | N/A | Q4 |
MSCI High Dividend Yield | 12.82% | 2.19% | 2.19% | 4.85% | 6.31% | N/A | N/A | |
Global SRI Fund | 12.12% | -7.02% | -7.02% | 6.05% | 6.23% | N/A | N/A | Q4 |
MSCI World | 8.24% | -12.19% | -12.19% | 6.49% | 7.81% | N/A | N/A |
Performance in USD as at 31.12.22 | Q4 22 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Strategy (Gross) |
14.59% | -13.42% | -13.42% | 3.96% | 4.26% | 8.78% | 5.86% | Q4 |
Global Equity Strategy (Net) |
14.38% | -14.06% | -14.06% | 3.19% | 3.48% | 7.97% | 5.07% | |
MSCI World | 9.77% | -18.14% | -18.14% | 4.94% | 6.14% | 8.85% | 5.40% | |
EAFE Equity Strategy (Gross) | 16.74% | -15.96% | -15.96% | -1.92% | 0.06% | 5.86% | 3.63% | Q4 |
EAFE Equity Strategy (Net) |
16.52% | -16.59% | -16.59% | -2.65% | -0.68% | 5.08% | 2.85% | |
MSCI EAFE | 17.34% | -14.45% | -14.45% | 0.87% | 1.54% | 4.67% | 1.81% |