Performance
The below table shows a list of funds and their performance with the applicable pdf factsheet.
Performance in EUR as at 31.03.22 | Q1 22 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity |
-2.78% | -2.78% | 14.79% | 10.28% | 8.51% | 12.32% | 8.30% | Q1 |
MSCI World | -3.06% | -3.06% | 16.32% | 15.31% | 11.53% | 12.89% | 8.17% | |
European Equity Fund | -6.90% | -6.90% | 5.36% | 2.71% | 2.57% | 7.95% | N/A | Q1 |
MSCI Europe | -5.32% | -5.32% | 9.34% | 8.55% | 6.08% | 8.20% | N/A | |
Global Dividend Fund | -1.09% | -1.09% | 10.20% | 7.95% | 7.03% | 10.53% | N/A | Q1 |
MSCI High Dividend Yield | 2.44% | 2.44% | 15.57% | 9.34% | 7.21% | 10.07% | N/A | |
Income Opportunities Fund | 0.05% | 0.05% | 5.78% | 3.80% | 3.38% | 6.98% | N/A | Q1 |
EU HCP Index | 3.74% | 3.74% | 7.47% | 3.14% | 2.41% | 1.56% | N/A | |
Managed Fund |
-2.49% | -2.49% | 8.95% | 6.44% | 5.71% | 9.45% | 6.35% | Q1 |
Managed Fund Survey | -4.0% | -4.0% | 7.2% | 9.1% | 6.8% | 9.0% | 5.4% |
Performance in CAD as at 31.03.22 | Q1 22 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Fund |
-6.10% | -6.10% | 7.85% | 7.44% | 7.88% | 12.65% | N/A | Q1 |
MSCI World | -6.21% | -6.21% | 9.44% | 12.42% | 10.95% | 13.38% | N/A | |
EAFE Equity Fund | -7.97% | -7.97% | -0.56% | 2.08% | 3.70% | 10.16% | N/A | Q1 |
MSCI EAFE | -6.96% | -6.96% | 0.54% | 5.39% | 5.32% | 8.66% | N/A | |
European Equity Fund | -10.70% | -10.70% | -1.47% | 0.07% | 1.89% | 8.26% | N/A | Q1 |
MSCI Europe | -8.40% | -8.40% | 2.86% | 5.82% | 5.53% | 8.66% | N/A | |
Global Dividend Fund | -4.81% | -4.81% | 3.08% | 5.28% | 6.39% | N/A | N/A | Q1 |
MSCI High Dividend Yield | -0.89% | -0.89% | 8.73% | 6.59% | 6.66% | N/A | N/A | |
Global SRI Fund | -5.58% | -5.58% | 8.35% | 7.97% | 8.31% | N/A | N/A | Q1 |
MSCI World | -6.21% | -6.21% | 9.44% | 12.42% | 10.95% | N/A | N/A |
Performance in USD as at 31.03.22 (Gross) | Q1 22 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Strategy |
-4.88% | -4.88% | 8.67% | 9.95% | 9.38% | 10.33% | 7.01% | Q1 |
MSCI World | -5.15% | -5.15% | 10.12% | 14.98% | 12.42% | 10.88% | 6.88% | |
EAFE Equity Strategy | -6.93% | -6.93% | 0.06% | 4.40% | 5.08% | 7.74% | N/A | Q1 |
MSCI EAFE | -5.91% | -5.91% | 1.16% | 7.78% | 6.72% | 6.27% | N/A |