Performance
The below table shows a list of funds and their performance with the applicable pdf factsheet.
Performance in EUR as at 31.03.23 | Q1 23 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity |
4.09% | 4.09% | -1.22% | 17.61% | 8.48% | 10.06% | 9.45% | Q1 |
MSCI World | 5.83% | 5.83% | -4.73% | 16.78% | 10.71% | 10.68% | 9.31% | |
European Equity Fund | 8.49% | 8.49% | 1.63% | 12.18% | 2.78% | 6.45% | N/A | Q1 |
MSCI Europe | 8.61% | 8.61% | 3.82% | 15.38% | 6.97% | 7.13% | N/A | |
Global Dividend Fund | 3.64% | 3.64% | 2.98% | 13.95% | 8.06% | 8.93% | N/A | Q1 |
MSCI High Dividend Yield | -0.13% | -0.13% | -1.05% | 13.15% | 8.33% | 8.06% | N/A | |
Income Opportunities Fund | 1.79% | 1.79% | 1.46% | 7.63% | 4.20% | 5.89% | N/A | Q1 |
EU HCP Index | 1.49% | 1.49% | 6.88% | 5.18% | 3.50% | 2.06% | N/A | |
Managed Fund |
2.74% | 2.74% | -4.13% | 10.49% | 4.77% | 7.25% | 6.78% | Q1 |
Managed Fund Survey | 3.8% | 3.8% | -5.5% | 10.4% | 5.5% | 6.9% | 6.1% |
Performance in CAD as at 31.03.23 | Q1 23 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Fund |
5.60% | 5.60% | 4.39% | 15.17% | 6.78% | 11.20% | 8.47% | Q4 |
MSCI World | 7.60% | 7.60% | 0.74% | 14.46% | 9.06% | 12.02% | 8.58% | |
EAFE Equity Fund | 7.80% | 7.80% | 5.60% | 9.73% | 2.54% | 9.05% | 6.73% | Q4 |
MSCI EAFE | 8.34% | 8.34% | 6.86% | 11.10% | 4.53% | 8.05% | 4.92% | |
European Equity Fund | 10.12% | 10.12% | 7.39% | 10.34% | 1.22% | 7.52% | N/A | Q4 |
MSCI Europe | 10.43% | 10.43% | 9.85% | 13.09% | 5.37% | 8.42% | N/A | |
Global Dividend Fund | 5.22% | 5.22% | 9.11% | 12.18% | 6.45% | N/A | N/A | Q4 |
MSCI High Dividend Yield | 1.54% | 1.54% | 4.69% | 10.90% | 6.71% | N/A | N/A | |
Global SRI Fund | 6.03% | 6.03% | 4.41% | 15.62% | 7.24% | N/A | N/A | Q4 |
MSCI World | 7.60% | 7.60% | 0.74% | 14.46% | 9.06% | N/A | N/A |
Performance in USD as at 31.03.23 | Q1 23 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Strategy (Gross) |
5.96% | 5.96% | -3.55% | 17.22% | 5.83% | 8.24% | 6.73% | Q4 |
Global Equity Strategy (Net) |
5.76% | 5.76% | -4.26% | 16.35% | 5.04% | 7.43% | 5.93% | |
MSCI World | 7.73% | 7.73% | -7.02% | 16.40% | 8.01% | 8.85% | 6.60% | |
EAFE Equity Strategy (Gross) | 7.93% | 7.93% | -2.54% | 11.59% | 1.55% | 5.97% | 4.77% | Q4 |
EAFE Equity Strategy (Net) |
7.72% | 7.72% | -3.27% | 10.76% | 0.79% | 5.18% | 3.99% | |
MSCI EAFE | 8.47% | 8.47% | -1.38% | 12.99% | 3.52% | 5.00% | 3.00% |