Performance
The below table shows a list of funds and their performance with the applicable pdf factsheet.
Performance in EUR as at 31.03.25 | Q1 25 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity |
-2.82% | -2.82% | 6.49% | 7.04% | 15.09% | 8.00% | 10.65% | Q1 |
European Equity Fund | 1.68% | 1.68% | 8.93% | 8.25% | 11.99% | 5.12% | N/A | Q1 |
Global Dividend Fund | 4.10% | 4.10% | 8.08% | 7.70% | 12.41% | 7.29% | N/A | Q1 |
Income Opportunities Fund | 1.91% | 1.91% | 6.29% | 4.90% | 7.24% | 4.58% | N/A | Q1 |
Managed Fund |
-1.97% | -1.97% | 4.77% | 3.87% | 9.53% | 5.20% | 7.8% | Q1 |
Performance in CAD as at 31.03.25 | Q4 24 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Fund |
1.55% | 1.55% | 12.99% | 10.95% | 14.85% | 9.28% | 11.34% | Q1 |
EAFE Equity Fund | 6.42% | 6.42% | 16.15% | 11.41% | 11.59% | 7.70% | 9.31% | Q1 |
European Equity Fund | 6.56% | 6.56% | 16.98% | 12.75% | 12.39% | 6.52% | N/A | Q1 |
Global Dividend Fund | 9.16% | 9.16% | 15.25% | 11.93% | 12.65% | N/A | N/A | Q1 |
Global SRI Fund | 1.17% | 1.17% | 14.67% | 11.97% | 15.75% | N/A | N/A | |
Performance in USD as at 31.12.24 | Q4 24 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Strategy (Gross) |
8.88% | 14.79% | 25.70% | 7.93% | 9.97% | 8.87% | 9.78% | Q4 |
Global Equity Strategy (Net) |
8.68% | 14.15% | 24.77% | 7.12% | 9.16% | 8.06% | 8.96% | |
EAFE Equity Strategy (Gross) | -7.23% | 5.59% | 5.59% | 1.64% | 3.35% | 6.12% | 6.48% | Q4 |
EAFE Equity Strategy (Net) |
-7.40% | 4.80% | 4.80% | 0.89% | 2.58% | 5.33% | 5.69% | |