Performance
The below table shows a list of funds and their performance with the applicable pdf factsheet.
Performance in EUR as at 31.12.24 | Q4 24 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity |
3.98% | 18.13% | 18.13% | 7.05% | 9.46% | 9.75% | 11.48% | Q4 |
European Equity Fund | 0.30% | 14.08% | 14.08% | 7.56% | 5.12% | 4.29% | N/A | Q4 |
Global Dividend Fund | -2.01% | 9.43% | 9.43% | 9.63% | 5.88% | 6.49% | N/A | Q4 |
Income Opportunities Fund | 0.00% | 6.69% | 6.69% | 4.26% | 3.67% | 5.32% | N/A | Q4 |
Managed Fund |
2.44% | 12.05% | 12.05% | 3.68% | 5.38% | 6.62% | 8.4% | Q4 |
Performance in CAD as at 31.12.24 | Q4 24 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Fund |
2.43% | 19.76% | 19.76% | 8.09% | 9.76% | 10.23% | 11.20% | Q4 |
EAFE Equity Fund | -1.23% | 15.16% | 15.16% | 6.14% | 5.51% | 8.44% | 8.75% | Q4 |
European Equity Fund | -0.56% | 16.75% | 16.75% | 6.30% | 4.79% | 7.23% | N/A | Q4 |
Global Dividend Fund | -3.33% | 11.21% | 11.21% | 6.93% | 6.98% | N/A | N/A | Q4 |
Global SRI Fund | 3.80% | 22.25% | 22.25% | 9.43% | 10.94% | N/A | N/A | |
Performance in USD as at 31.12.24 | Q4 24 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Strategy (Gross) |
8.88% | 14.79% | 25.70% | 7.93% | 9.97% | 8.87% | 9.78% | Q4 |
Global Equity Strategy (Net) |
8.68% | 14.15% | 24.77% | 7.12% | 9.16% | 8.06% | 8.96% | |
EAFE Equity Strategy (Gross) | -7.23% | 5.59% | 5.59% | 1.64% | 3.35% | 6.12% | 6.48% | Q4 |
EAFE Equity Strategy (Net) |
-7.40% | 4.80% | 4.80% | 0.89% | 2.58% | 5.33% | 5.69% | |