Performance
The below table shows a list of funds and their performance with the applicable pdf factsheet.
Performance in EUR as at 30.09.24 | Q3 24 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity |
4.56% | 13.61% | 19.25% | 9.28% | 9.45% | 10.22% | 11.77% | Q3 |
European Equity Fund | 6.76% | 13.74% | 20.29% | 7.56% | 5.40% | 6.50% | N/A | Q2 |
Global Dividend Fund | 7.27% | 11.67% | 17.54% | 9.63% | 8.32% | 8.63% | N/A | Q3 |
Income Opportunities Fund | 4.56% | 6.70% | 10.29% | 5.69% | 4.42% | 5.49% | N/A | Q3 |
Managed Fund |
4.09% | 9.39% | 14.85% | 5.30% | 5.38% | 7.06% | 8.5% | Q3 |
Performance in CAD as at 30.09.24 | Q3 24 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Fund |
7.35% | 16.91% | 24.82% | 10.14% | 10.30% | 10.77% | 11.31% | Q2 |
EAFE Equity Fund | 8.94% | 16.60% | 24.05% | 8.32% | 7.13% | 8.17% | 9.01% | Q2 |
European Equity Fund | 9.86% | 17.40% | 26.42% | 8.44% | 6.29% | 7.14% | N/A | Q2 |
Global Dividend Fund | 10.20% | 15.03% | 23.17% | 10.49% | 9.31% | N/A | N/A | Q2 |
Global SRI Fund | 7.22% | 17.78% | 26.47% | 10.80% | 11.06% | N/A | N/A | |
Performance in USD as at 30.09.24 | Q3 24 | YTD | 1Yr | 3Yrs p.a. | 5Yrs p.a. | 10Yrs p.a. | 15Yrs p.a. | Factsheet |
Global Equity Strategy (Gross) |
8.88% | 14.79% | 25.70% | 7.93% | 9.97% | 8.87% | 9.78% | Q2 |
Global Equity Strategy (Net) |
8.68% | 14.15% | 24.77% | 7.12% | 9.16% | 8.06% | 8.96% | |
EAFE Equity Strategy (Gross) | 10.35% | 13.81% | 24.15% | 6.02% | 6.70% | 6.14% | 7.35% | Q2 |
EAFE Equity Strategy (Net) |
10.14% | 13.17% | 23.22% | 5.23% | 5.90% | 5.35% | 6.55% | |